407
Here’s a table for common kitchen conversions from deciliters (dL) to liters, grams, and U.S. cups for different ingredients:
Ingredient | 1 dL | 2 dL | 5 dL | 10 dL |
---|---|---|---|---|
Water | 100 mL = 0.1 L | 200 mL = 0.2 L | 500 mL = 0.5 L | 1000 mL = 1 L |
0.42 cups | 0.84 cups | 2.1 cups | 4.2 cups | |
Flour | 50 g = 0.05 L | 100 g = 0.1 L | 250 g = 0.25 L | 500 g = 0.5 L |
0.42 cups | 0.84 cups | 2.1 cups | 4.2 cups | |
Sugar | 85 g = 0.085 L | 170 g = 0.17 L | 425 g = 0.425 L | 850 g = 0.85 L |
0.36 cups | 0.72 cups | 1.8 cups | 3.6 cups | |
Butter | 90 g = 0.09 L | 180 g = 0.18 L | 450 g = 0.45 L | 900 g = 0.9 L |
0.4 cups | 0.8 cups | 2 cups | 4 cups |
How to Use the Table:
- For water: Use the mL and cup conversions directly, as water has a density of 1g/mL.
- For flour: Use the gram and cup conversions specific to all-purpose flour.
- For sugar: Use the specific conversions for granulated sugar.
- For butter: Convert using the weight in grams or cups as needed.
This table provides a quick reference for converting measurements when using deciliters in recipes, especially for common ingredients like water, flour, sugar, and butter.